Monoblock Class D Subwoofer Amplifier, 1000 W x 1 @ 2 Ω / 500 W x 1 @ 4 Ω - 14.4V
This amazingly compact amplifier delivers a real kilowatt of power at an unbelievably great price. Using a tough-as-nails Class D circuit with a robust MOSFET power supply, the JX1000/1D is fully capable of driving the toughest subwoofer loads with very good control and excellent sound quality.
Targeted specifically for subwoofer applications, the JX1000/1D includes a low-pass filter with continuously variable cutoff frequency selection from 50-200 Hz. It also features a variable bass boost at 45 Hz. with up to 12 dB of boost and an optional remote level control. Dedicated hi-level inputs are included, in addition to conventional low-level RCA inputs, making it easy to integrate with a variety of OEM and aftermarket head units.
@ 4 Ω | 500 W RMS x 1 |
@ 3 Ω | 750 W RMS x 1 |
@ 2 Ω | 1000 W RMS x 1 |
@ 1.5 Ω | N/A |
@ 4 Ω | 500 W RMS x 1 |
@ 3 Ω | 700 W RMS x 1 |
@ 2 Ω | 900 W RMS x 1 |
@ 1.5 Ω | N/A |
Frequency Response | 20 Hz - 150 Hz (+0, -1dB) |
S/N Ratio, referred to highest rated power | >75 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W | >45 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >1000 / 50 Hz |
Damping Factor @ 2 Ω | >500 / 50 Hz |
THD+N @ Rated Power | <1% @ 2 Ω per Ch. |
Input Voltage Range @ High-Level Inputs | 2 V - 10 V RMS |
Input Voltage Range @ RCA Inputs | 200 mV - 4 V RMS |
Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
Fuse Rating | 80 A (AFS, AGU or MaxiFuse™) |
Filter Mode(s) | Low-Pass only |
Filter Slope(s) | 12 dB/octave |
Filter Frequency Range | 50 Hz - 200 Hz |
Detented, Calibrated Filter Freq. Potentiometer | No |
Filter Defeat Function | No |
Infrasonic Filter | none |
Bass Boost EQ | 0 to +12 dB @ 45 Hz |
Output Polarity Switch | No |
Remote Subwoofer Level Control | Optional (RBC-1) |
Remote Bass EQ Boost Control | No |
Pass-Through Preamp Output | Buffered |
Height (H) | 2.09 in / 53 mm |
Width (W) | 10.94 in / 278 mm |
Depth (D) | 7.68 in / 195 mm |
Net Weight | 3.75 lb / 1.70 kg |
Class D Circuitry
Summary:
Subwoofer-optimized, Class D amplifier circuit delivers high efficiency without sacrificing low-frequency fidelity.
Detailed Information:
The design of our Class D subwoofer amplifier circuits places a high emphasis on damping of the driven load and low-frequency control. Exceptional efficiency is also achieved, which allows the amplifier to be physically compact and also draws far less current from a vehicle’s electrical system during high-power operation.
USA Limited Warranty: Two (2) years from the original date of purchaseWarranty Details
Find the answers to many common questions:
JX1000/1D